| OEM Cross References | |
|---|---|
| EVOBUS | A013 981 22 05, A013 981 98 05, 013 981 23 05, 013 981 98 05, 013 981 22 05, A013 981 23 05 |
| MERCEDES BENZ | A013 981 22 05, 015 981 19 05, A 972 330 05 25, A0149819605, 013 981 22 05, A972 330 05 25, 013 981 98 05, 972 330 05 25 S1, 9723300525, 972 330 06 25, A0159811905, 014 981 57 05, 972 330 05 25, 149819605, A9723300425, A 015 981 19 05, A 972 330 03 25, 014 981 5705, 013 981 23 05, A9723300525, 9723300425, A 014 981 57 05, 159811905, A 972 330 06 25, A002 980 72 02, A0149815705, 9723300625, A 014 981 96 05, 972 330 04 25, 015 981 1905, A 972 330 04 25, 149815705, 002 980 72 02, A972 330 05 25 S1, A013 981 98 05, A014 981 57 05, A013 981 23 05, A9723300625, A 972 330 01 25, 972 330 03 25, 9723300325, 9723300125, 972 330 01 25, A9723300125, A9723300325, A015 981 19 05, 014 981 96 05, 972 330 0125, 014 981 9605, 972 330 0425, 972 330 0325 |
| RENAULT | 74 20 831 531 |
| VOLVO | 3099161 S1, 3099162 SK1, 3099162, 3099161 |
| ADR | 32531394 |
| DAF | 1703 859 |
| Cross References with Other Manufacturers | |
|---|---|
| TIMKEN | SET 1349 |
| KOYO | DU60108 8, DU60108-BCS40, DU60108-8CS32 |
| FAG | 201050 |
Application Information
- All Application Type
- WHEEL END
- All Application Brand
- MERCEDES BENZ
- All Application Model
- VL 2/22 DC-4,1
- VL 2/21 DC-3,5, VL 2/22 DC-4,1
- VL 2/21 DC-3,5
- M-4.3LA/C17.5
- M-4,3LA/C17,5
|
Application Type
|
Brand
|
Application Model
|
Application Info
|
Model Series
|
Submodel
|
Type/Car
|
Carrie/Cap
|
|---|
Scroll horizontally
Vehicle Information
- All Sector
- COMMERCIAL VEHICLE
- All Machine Name
- TRUCK
- All Brand
- MERCEDES BENZ
- All Machine Model
- VL 2/22 DC-4,1
- VL 2/21 DC-3,5, VL 2/22 DC-4,1
- VL 2/21 DC-3,5
- M-4.3LA/C17.5
- M-4,3LA/C17,5
|
Sector
|
Machine Name
|
Brand
|
Machine Model
|
Year Info
|
Engine Info
|
Power Info
|
Other Info
|
|---|
Scroll horizontally
calcPageSize())"
/>